Recent Projects and Experience
BIT has demonstrated broad capabilities in mission-critical integration solutions. The table below highlights our recently implemented integration projects categorized by business process, message format and protocol.
In addition, you may be interested in our approach to handling EDI, our technology for bundled messages, and how we manage trading partners.
| EME Production Integrations | ||||||
| Business Area | Standards | Protocols | ||||
| Logistics | SAP IDoc | Databases | ||||
| Load tender | SHPMNET03 | Oracle | ||||
| Load tender response | DELVRY03 | mySQL | ||||
| ZPEXR2002 | SQL Server | |||||
| Supply Chain | ZPOSITIVEPAY01 | Derby | ||||
| Shipment instructions | ORDERSUMMARY | |||||
| Ship notice | ZLTR_UPDATE | File Transfer | ||||
| Advance ship notice | FINSTA01 | FTP client and server | ||||
| Goods issue | sFTP client and server | |||||
| Purchase order | Chem eStandards (formerly CIDX) XML | |||||
| Purchase order confirmation | E66 Load Tender Response | |||||
| Invoice | E72 Ship Notice | SMTP | ||||
| E63 Load Tender | SMTP multipart/alternative | |||||
| Banking | IMAP/POP3 | |||||
| Payments (and multiple) | papiNet XML | |||||
| Credit card charges | DMB(ASN) | Web and Web Services | ||||
| Lockbox | Purchase Order | HTTP POST | ||||
| Positive pay | Invoice | HTTPS POST | ||||
| Latin American payments | SOAP | |||||
| Mexican payments | X12 | Polled SOAP | ||||
| European payments | 824 Application Advice | REST | ||||
| US and Canadian payments | 997 Functional Acknowledgement | SOAP WS-Security | ||||
| 823 Lockbox | ||||||
| Transportation | ||||||
| Qualcomm events | EDIFACT | |||||
| PayMul | ||||||
| Manufacturing | ||||||
| Order summary | OASIS XML | |||||
| Plant truck scale | SAML Assertion Artifact | |||||
| e-Commerce | CyberSource XML | |||||
| Credit card authorization | Credit Card Authorization | |||||
| Subscription request | Subscription Request | |||||
| Subscription update | Subscription Update | |||||
| Subscription retreive | Subscription Retrieve | |||||
| Credit card capture | Credit Card Capture | |||||
| Workflow | Lontra XML | |||||
| Workflow request | Workflow Request | |||||
| Workflow start | Integrify Workflow Start | |||||
| Security | Citibank | |||||
| SAML authorization | Proprietary fixed-length | |||||
| Adobe | ||||||
